
Griffin Armor
Griffin set armor. Woven from the feathers of storms, it grants the wearer the protection of the king of the skies.
Progression
| Level | Effect |
|---|---|
| Fine | Max HP +5% |
| Rare | Barrage DMG REDUCE +5% |
| Epic | Deals 0.3x ATK PWR as damage every 0.3s to enemies within 7 meters |
| Legendary | Max HP +10% |
| Legendary +3 | Armors' base stats increased by 20% |
| Mythic | Doubles continuous DMG dealt to enemies within 7 meters |
| Mythic +2 | Armor's base stats +30% |
| Mythic +4 | Armor's base stats +40% |
| Chaotic | Weakens enemies within 7m, deepens enemy wounds by 30% |
Progression
| Level | Effect |
|---|---|
| Rank 1 | Rank 1: ATK +10% |
| Rank 2 | Rank 2: Max HP +10% |
| Rank 3 | Rank 3: ATK +10% |
| Rank 4 | Rank 4: Max HP +10% |
| Rank 5 | Rank 5: When [Griffin's Descent] is active, enemy ATK within 7m radius -20%. When in other Descent states, effect is halved. |
Acquisition & uses
- Gear chests and the blacksmith merge ladder (Normal → … → Chaotic).