
Dragoon Armor
Dragoon set armor. Engraving the glory and dignity of the dragon race.
Also known as: Dragon Knight Armor
Progression
| Level | Effect |
|---|---|
| Fine | Max HP +5% |
| Rare | Barrage DMG REDUCE +5% |
| Epic | Gain 1 [Flame Shield] that lasts for 10s when damaged; it shatters and explodes upon being hit again |
| Legendary | Max HP +10% |
| Legendary +3 | Armors' base stats increased by 20% |
| Mythic | Slowly restore HP while [Flame Shield] is active |
| Mythic +2 | Armor's base stats +30% |
| Mythic +4 | Armor's base stats +40% |
| Chaotic | Heart healing effect +20% |
Progression
| Level | Effect |
|---|---|
| Rank 1 | Rank 1: ATK +10% |
| Rank 2 | Rank 2: Max HP +10% |
| Rank 3 | Rank 3: ATK +10% |
| Rank 4 | Rank 4: Max HP +10% |
| Rank 5 | Rank 5: When [Dragonsoul Descent] is active, DMG REDUC +20%. For every 20 instances of explosion damage dealt, gain 1 stack of [Flame Shield]. When in other Descent states, effect is halved. |
Acquisition & uses
- Gear chests and the blacksmith merge ladder (Normal → … → Chaotic).