
Dragoon Helmet
Dragoon set helmet. The precious crown of the Dragon Knight, proclaiming the supreme rule.
Also known as: Dragon Knight Helmet
Progression
| Level | Effect |
|---|---|
| Fine | Max HP +5% |
| Rare | Red Heart Heal +20% |
| Epic | For every 1 monster defeated or after every 5s, the next attack causes an explosion |
| Legendary | Max HP +10% |
| Legendary +3 | Helmets' base stats increased by 20% |
| Mythic | Monsters within the explosion radius are ignited |
| Mythic +2 | Helmet's base stats +30% |
| Mythic +4 | Helmet's base stats +40% |
| Chaotic | Ignited enemies take double explosion damage |
Progression
| Level | Effect |
|---|---|
| Rank 1 | Rank 1: ATK +10% |
| Rank 2 | Rank 2: Max HP +10% |
| Rank 3 | Rank 3: ATK +10% |
| Rank 4 | Rank 4: Max HP +10% |
| Rank 5 | Rank 5: When [Dragonsoul Descent] is active, Main Weapon attacks have a chance to summon 2 meteor strikes at the target. When in other Descent states, effect is halved. |
Acquisition & uses
- Gear chests and the blacksmith merge ladder (Normal → … → Chaotic).